Grace Design Studios · Module 6 of 12
Project Planning 1 — Companion Reference & Interactive Tool
Planning answers five questions in order. This module is the first three — turning scope into work, roles, and a price. The last two — When and Who — are Module 7.
Decompose scope into a WBS: phase → deliverable → work package → task.
Tool · WBS hierarchySoft-resource each task to the lowest level that can do it right.
Tool · Soft-resource guideAssign hours; price by role; roll up against the fee.
Tool · The budget builderSequence the work — Logic-Based Planning, critical path, float.
→ Module 7Hard-schedule the role demand onto real people.
→ Module 7A Work Breakdown Structure decomposes the project in four levels — each more concrete than the last — until you reach tasks small enough to assign and price.
A billing phase. SD · Design Development · CD
A physical output. Floor Plans · Elevations · RCPs · Outline Specs
A major component of a deliverable. Partition layout · Egress overlay · MEP coordination
Assigned to one role. Draft partition types · Run egress calc · Tag wall ratings
Decomposing real DD scope language — the quick version of the walkthrough in the Module Overview:
| Contractual scope clause | Deliverables → sample tasks |
|---|---|
| “…prepare Design Development Documents to fix and describe the architectural character — plans, elevations, sections.” | Floor Plans → draft partition types, run egress calc, dimension to grid. Elevations → material & opening layout. Sections → cut key building sections. |
| “…coordinate the structural, mechanical, electrical and plumbing systems within the documents.” | Structural set → reconcile arch grid with framing. MEP set → locate mech rooms & chases, coordinate dispatch power & clearances. |
| “…together with outline specifications and material selections.” | Outline Specs → draft CSI section outline. Materials → select assemblies & finishes, assemble DD board. |
A live version of the 2026 Project Budgeting Spreadsheet. The phase is seeded with a real Oakhaven Design Development package. Change a role, move hours, add a task — and watch the margin move in real time. This is Questions 1–3, made tangible.
| Task (WBS) | Role (soft-resource) | Hours | Cost |
|---|
Rates are the 2026 Grace Hourly Rate Schedule (effective 01/01/2026). Profit shown is fee minus planned labor cost — before consultants and reimbursables.
“Lowest competent level” is the rule. Match the nature of the work to the floor at which it is still done responsibly — not the cheapest body, and not a Principal on autopilot.
| Nature of the work | Typical floor role | Don’t use a… |
|---|---|---|
| Production drafting, plans, RCPs, schedules | Architect / Design Professional | Principal |
| Discipline & consultant coordination | Senior Architect / PM | Design Intern |
| Schedule, fee, scope & client decisions | Project Manager | Design Professional |
| Code, egress & life-safety judgment | Senior Architect | Design Intern |
| QA / QC review & sealing the set | Principal / Senior Architect | Architect (unsealed) |
| BIM standards, model setup & auditing | BIM Manager | Design Intern |
| Document formatting, proofing, assembly | Administrative (APC) | Project Manager |
The authoritative 2026 Grace Hourly Rate Schedule. These are the numbers the builder prices against — and the numbers you defend a budget with.
| Role | 2026 rate |
|---|---|
| Principal | $335 |
| Mechanical Engineer | $260 |
| Design Professional (Engineering) | $215 |
| Senior Project Manager | $210 |
| Senior Interior Designer Project Manager | $205 |
| Senior Architect | $200 |
| Director of VDC | $185 |
| Project Manager | $180 |
| BIM Manager | $175 |
| Architect | $170 |
| Senior Interior Designer | $170 |
| Construction Administrator | $165 |
| Senior Design Professional (Architecture) | $165 |
| Interior Project Manager | $165 |
| Interior Designer | $160 |
| Design Professional (Interiors) | $153 |
| Design Professional (Architecture) | $130 |
| Administrative | $95 |
| Design Intern (Architecture) | $75 |
| Design Intern (Interiors) | $60 |
Effective 01/01/2026. Hourly rates subject to annual CPI adjustment. Professional engineers & consultants billed at 1.1× direct cost.